WaterWorld Batteries
WaterWorld make their own IP67 ( meaning it’s fully protected from dust and can survive being submerged in up to 1 meter) batteries with an intelligent BMS and 5 years warranty.
Though you can purchase 3rd party batteries the WaterWorld batteries have some key differences and it also means speaking to us for support.
- Robust aluminium enclosure protects the battery and its electronics from shocks, vibrations, and the environment.
- Designed and assembled in the Netherlands to the highest quality standards.
- 5 year warranty as standard
- Virtually zero maintenance,
- Long cycle life
- High density
- Low self discharge (Average annual capacity loss at 25 ° C only 2%)
- Safe LiFePo4 chemistry
- Monitoring app
In addition to the above when these batteries are used in conjunction with a WaterWorld inboard or POD drive the BMS ( Battery Management System) can shut down a battery if there is a problem. Though this is very rare it does mean you still have propulsion and hence is nice added safety feature.
Summary
These are simply the best external Lithium batteries we know of and provide a fully integrated plug and play system for the WaterWorld solutions.
For more information on these batteries and /or to discuss your inboard or POD drive solution please call 0759 5638185 or click here
General Features
| Lithium Accu | 48V 3400Wh Deep Cycle |
48V 6800Wh Deep Cycle |
48V 13600Wh Deep Cycle |
| Article Number | ION-4834227B | ION-4868005B | ION-4813012B |
| EAN | 8721082427227 | 8721082427005 | 8721082427012 |
| Nominal energy capacity | 3400 Wh | 6800 Wh | 13600 Wh |
| Nominal capacity | 66.5 Ah | 133 Ah | 266 Ah |
| Useable capacity | 65 Ah | 129 Ah | 258 Ah |
| Capacity @25A | 155 min | 310 min | 620 min |
| Nominal voltage | 51,2 V | 51,2 V | 51,2 V |
| Charging voltage | 56,8 V | 56,8 V | 56,8 V |
| Discharging voltage | 43,2 V | 43,2 V | 43,2 V |
| Continuous discharge rate | 100 A | 150 A | 150 A |
| Max quick charge | 60 A | 80 A | 130 A |
| Max peak discharge rate (2s) | 200 A | 300 A | 400 A |
| Max peak discharge rate (10s) | 150 A | 200 A | 300 A |
| Weight | 33 kg | 61 kg | 119 kg |
| Length (+- 5mm) | 397mm | 695 mm | 1295 mm |
| Width (+- 2mm) | 253 mm | 253 mm | 253 mm |
| Height excluding feet (+- 2mm) | 212 mm | 212 mm | 212 mm |
| Square shape volume | 21 L | 37 L | 69 L |
| Height including feet | 227 mm | 227 mm | 227 mm |
Technical Details
| Battery | 48V 3400Wh Deep Cycle |
48V 6800Wh Deep Cycle |
48V 13600Wh Deep Cycle |
| On-off switch | Yes | Yes | Yes |
| Terminals | Flex | Flex | Flex |
| Cell balancing, passive | Yes | Yes | Yes |
| High current & short circuit protection | Yes, up to 1500A | Yes, up to 1500A | Yes, up to 1500A |
| Deep discharge protection | Yes | Yes | Yes |
| Protection against polarity reversal | Yes | Yes | Yes |
| Individual cell string voltage monitoring | Yes | Yes | Yes |
| Safety vent for each cell | Yes | Yes | Yes |
| Cell temperature monitoring | Yes | Yes | Yes |
| Temp. monitoring battery electronics | Yes | Yes | Yes |
| Shipping classification | UN3480, CLASS 9 | UN3480, CLASS 9 | UN3480, CLASS 9 |
| Certifications/compliance battery | CE, UN38.3, RoHS | CE, UN38.3, RoHS | CE, UN38.3, RoHS |
For more information on these batteries and /or to discuss your inboard or POD drive solution please call 0759 5638185 or click here
