Blade Halo 3,0KW (9HP) Outboard Motor
Blade halo outboards has made a step change in portable power, performance , range and form factor with the later being more important than just looking good.
Weight Comparison Information
| Blade 9Hp 3.0kw outboard | Suzuki 6hp outboard | Yamaha 6Hp outboard | Mercury 6Hp outboard | Tohatsu 6Hp outboard | |
|---|---|---|---|---|---|
| Weight | 14 engine 8 battery (removable) Total 22Kg | 2.95kg heavier ie 24.95kg | 5kg heavier ie 27kg | 3Kg heavier ie 25kg | 3Kg heavier ie 25kg |
Technical information
| Power | 3.0KW Continuous, 3.3 KW max |
|---|---|
| Standard battery | HALO 1.7kWh Battery |
| Input Voltage | 46-54V |
| Motor Weight | 14Kg |
| Battery Weight | 8kg |
| Standard Charging | 300w |
| Optional extra battery | yes internal 1.7kWh or external 5kWh |
| Trim/tilt angles | 0,8,16,24,32,90deg |
| Shaft Lengths | 675mm Short 750mm Long |
| Control | HALO Tiller, Ext Throttle Optional |
| Phone Application | Yes for Apple and Andriod |
| Drive Type | Direct |
| Motor type | BLDC |
| Communication | NMEA2000, Bluetooth |
| Display | LCD screen |
| Ingress Protection | IP69 (below water), IP67 above water |
| Whats in the box | Outboard, 300w Charger, Battery, Hardware, Literature, kill switch |
| Warranty | Unlimited hours for 2 years private and commercial |











